
Cocamidopropyl Betaine (CAPB)
Vance CAPB is a mild amphoteric secondary surfactant. It is used as a foam booster, viscosity builder, thickening agent, humectant and antistatic agent in surfactant formulations especially in Personal Care and Cosmetic products, Household, Industrial and Institutional cleaners.
Specification
Cocamidopropyl BetaineHS code: 3402.49.9000CAS no.: 61789-40-0
Other names: CAB, CAPB, Coco Betaine, Coco Alkyl Betaine, Cocamidopropyl Betaine
CAPB-KG30 | Parameters | Specifications |
Type | Palm based - Oil Route | |
Active Matter (%) | 29-31 | |
Solid (%) | 35 min | |
Sodium Chloride (%) | 6.0 max | |
Amidoamine (%) | 0.5 max |
CAPB-KG45 | Parameters | Specifications |
Type | Palm based - Oil Route | |
Active Matter (%) | 36-38 | |
Solid (%) | 44-46 | |
Sodium Chloride (%) | 6.0-7.5 | |
Amidoamine (%) | 0.5 max |
CAPB-CG30 | Parameters | Specifications |
Type | Coconut based - Oil Route | |
Active Matter (%) | 30 min | |
Solid (%) | 35 min | |
Sodium Chloride (%) | 6.0 max | |
Amidoamine (%) | 0.5 max |
CAPB-KA30 | Parameters | Specifications |
Type | Fatty acid route | |
Active Matter (%) | 29-31 | |
Solid (%) | 35 min | |
Sodium Chloride (%) | 6.0 max | |
Amidoamine (%) | 0.5 max |
CAPB-KA45 | Parameters | Specifications |
Type | Fatty acid route | |
Active Matter (%) | 36-42 | |
Solid (%) | 44-46 | |
Sodium Chloride (%) | 7.3 max | |
Amidoamine (%) | 0.5 max |
To view our complete specification sheets, please contact our Sales team.
Contact us
Cocamide DEA (CDEA)
Vance CDEA is a readily biodegradable, non-ionic surfactant that has good wetting, decontamination and dispersing properties. It has good tolerance to hard water and has antistatic performance. When used together with primary surfactants, foaming ability improves significantly and the foam produced is much more stable.
Specification
Cocamide DEAHS code: 3402.42.9000
CAS No.:
- 73807-15-5 (CDE-K85, CDE-K90)
- 68603-42-9 (CDE-C85, CDE-C90)
Other names: CDE, PK DEA, Coco DEA, Cocamide DEA, Cocodiethanolamide, commonly known in China as product-6501
CDE-K85 | Parameters | Specifications |
Type | Palm based - With Glycerine | |
Active Matter (%) | 85 min |
CDE-K90 | Parameters | Specifications |
Type | Palm based - Without Glycerine | |
Active Matter (%) | 90 min |
CDE-C85 | Parameters | Specifications |
Type | Coconut based - With Glycerine | |
Active Matter (%) | 85 min |
CDE-C90 | Parameters | Specifications |
Type | Coconut based - Without Glycerine | |
Active Matter (%) | 90 min |
To view our complete specification sheets, please contact our Sales team.
Contact us


Applications



- Body washes
- Shampoos
- Cleansers
- Hand soaps
- Detergents
- Dishwashing liquid
- Floor cleaners
- Industrial cleaners and degreasers
- Metal rinsing
- Anti-static agent for plastics
- Admixtures for concrete



Features
modifier
detergency
skin feel
Full Range of Packaging and Logistics Options

Product information and sample request
Contact us